HS 28.11 — Other inorganic acids and other inorganic oxygen compounds of non-metals
Import duty rates for heading 28.11 from Japan's official tariff schedule. Which column applies? Most imports take the WTO rate (or General/Temporary where shown, if lower); GSP/LDC are preferential rates for developing countries; EPA rates (inside each row) apply when your goods qualify under that agreement's rules of origin. Rows without a percentage rate (specific, compound, seasonal or quota rates) need case-by-case review. Use the Calc button for the landed-cost estimate.
| Code | Description | General | Temporary | WTO | GSP | LDC | Unit | Law | |
|---|---|---|---|---|---|---|---|---|---|
| 28.11 | Other inorganic acids and other inorganic oxygen compounds of non-metals | ||||||||
| Other inorganic acids : | |||||||||
| 2811.11 | Hydrogen fluoride (hydrofluoric acid)EPA rates (21)Singapore: Free · Mexico: Free · Malaysia: Free · Chile: Free · Thailand: Free · Indonesia: Free · Brunei: Free · ASEAN: Free · Philippines: Free · Switzerland: Free · Viet Nam: Free · India: Free · Peru: Free · Australia: Free · Mongolia: Free · CPTPP: Free · EU: Free · UK: Free · ASEAN/Australia/New Zealand(RCEP): Free · China / (RCEP): Free · Korea / (RCEP): Free | Free | (3.3%) | KG | PD / GA | ||||
| 2811.12 | Hydrogen cyanide (hydrocyanic acid)EPA rates (21)Singapore: Free · Mexico: Free · Malaysia: Free · Chile: Free · Thailand: Free · Indonesia: Free · Brunei: Free · ASEAN: Free · Philippines: Free · Switzerland: Free · Viet Nam: Free · India: Free · Peru: Free · Australia: Free · Mongolia: Free · CPTPP: Free · EU: Free · UK: Free · ASEAN/Australia/New Zealand(RCEP): Free · China / (RCEP): Free · Korea / (RCEP): Free | 3.9% | 3.3% | Free | KG | PD / GA | |||
| 2811.19 | Other | 3.9% | Free | ||||||
| 2811.19 | - Hydrogen bromide (hydrobromic acid)EPA rates (21)Singapore: Free · Mexico: Free · Malaysia: Free · Chile: Free · Thailand: Free · Indonesia: Free · Brunei: Free · ASEAN: Free · Philippines: Free · Switzerland: Free · Viet Nam: Free · India: Free · Peru: Free · Australia: Free · Mongolia: Free · CPTPP: Free · EU: Free · UK: Free · ASEAN/Australia/New Zealand(RCEP): Free · China / (RCEP): Free · Korea / (RCEP): Free | Free | KG | PD / GA | |||||
| 2811.19 | - OtherEPA rates (21)Singapore: Free · Mexico: Free · Malaysia: Free · Chile: Free · Thailand: Free · Indonesia: Free · Brunei: Free · ASEAN: Free · Philippines: Free · Switzerland: Free · Viet Nam: Free · India: Free · Peru: Free · Australia: Free · Mongolia: Free · CPTPP: Free · EU: Free · UK: Free · ASEAN/Australia/New Zealand(RCEP): Free · China / (RCEP): 1.5% · Korea / (RCEP): Free | 3.3% | KG | PD / GA | |||||
| Other inorganic oxygen compounds of non-metals : | |||||||||
| 2811.21 | Carbon dioxideEPA rates (21)Singapore: Free · Mexico: Free · Malaysia: Free · Chile: Free · Thailand: Free · Indonesia: Free · Brunei: Free · ASEAN: Free · Philippines: Free · Switzerland: Free · Viet Nam: Free · India: Free · Peru: Free · Australia: Free · Mongolia: Free · CPTPP: Free · EU: Free · UK: Free · ASEAN/Australia/New Zealand(RCEP): Free · China / (RCEP): 1.5% · Korea / (RCEP): Free | 3.9% | 3.3% | Free | KG | PD / GA | |||
| 2811.22 | Silicon dioxideEPA rates (21)Singapore: Free · Mexico: Free · Malaysia: Free · Chile: Free · Thailand: Free · Indonesia: Free · Brunei: Free · ASEAN: Free · Philippines: Free · Switzerland: Free · Viet Nam: Free · India: Free · Peru: Free · Australia: Free · Mongolia: Free · CPTPP: Free · EU: Free · UK: Free · ASEAN/Australia/New Zealand(RCEP): 1.5% · China / (RCEP): 1.5% · Korea / (RCEP): 1.5% | 3.9% | 3.3% | Free | KG | PD / GA | |||
| 2811.29 | Other | ||||||||
| 2811.29 | 1 Dinitrogen tetroxide and Sulphur dioxideEPA rates (21)Singapore: Free · Mexico: Free · Malaysia: Free · Chile: Free · Thailand: Free · Indonesia: Free · Brunei: Free · ASEAN: Free · Philippines: Free · Switzerland: Free · Viet Nam: Free · India: Free · Peru: Free · Australia: Free · Mongolia: Free · CPTPP: Free · EU: Free · UK: Free · ASEAN/Australia/New Zealand(RCEP): Free · China / (RCEP): Free · Korea / (RCEP): Free | Free | (Free)~(3.6%) | KG | PD / GA | Specialist review | |||
| 2811.29 | 2 OtherEPA rates (21)Singapore: Free · Mexico: Free · Malaysia: Free · Chile: Free · Thailand: Free · Indonesia: Free · Brunei: Free · ASEAN: Free · Philippines: Free · Switzerland: Free · Viet Nam: Free · India: Free · Peru: Free · Australia: Free · Mongolia: Free · CPTPP: Free · EU: Free · UK: Free · ASEAN/Australia/New Zealand(RCEP): Free · China / (RCEP): 1.6% · Korea / (RCEP): Free | 4.3% | 3.6% | Free | KG | PD / GA | |||
| III.- HALOGEN OR SULPHUR COMPOUNDS OF NON-METALS |