When you declare an import in Japan, the invoice value in foreign currency is converted to yen using the weekly rate published by Japan Customs (関税定率法第4条の7) — not the daily market rate and not your bank's rate. This page republishes that official rate every week, with a free JSON API and an embeddable widget.
Rates for 2026-08-09 → 2026-08-15
| Code | Currency | Country / area | JPY per unit | As published |
|---|---|---|---|---|
| USD | US Dollar | アメリカ合衆国 | ¥163.04 | ¥163.04 / unit |
| EUR | Euro | 欧州統一通貨 | ¥186.22 | ¥186.22 / unit |
| KRW | South Korean Won | 大韓民国 | ¥0.1125 | ¥11.25 / 100 units |
| CNY | Chinese Yuan (RMB) | 中華人民共和国 | ¥24.1 | ¥24.1 / unit |
| TWD | New Taiwan Dollar | 台湾 | ¥5.04 | ¥5.04 / unit |
| MNT | Mongolian Tugrik | モンゴル | ¥0.0455 | ¥4.55 / 100 units |
| HKD | Hong Kong Dollar | 香港 | ¥20.79 | ¥20.79 / unit |
| VND | Vietnamese Dong | ベトナム | ¥0.0062 | ¥0.62 / 100 units |
| THB | Thai Baht | タイ | ¥4.87 | ¥4.87 / unit |
| SGD | Singapore Dollar | シンガポール | ¥126.47 | ¥126.47 / unit |
| MYR | Malaysian Ringgit | マレーシア | ¥39.89 | ¥39.89 / unit |
| PHP | Philippine Peso | フィリピン | ¥2.65 | ¥2.65 / unit |
| IDR | Indonesian Rupiah | インドネシア | ¥0.0091 | ¥0.91 / 100 units |
| MMK | Myanmar Kyat | ミャンマー | ¥0.0779 | ¥7.79 / 100 units |
| INR | Indian Rupee | インド | ¥1.7 | ¥1.7 / unit |
| PKR | Pakistani Rupee | パキスタン | ¥0.59 | ¥0.59 / unit |
| LKR | Sri Lankan Rupee | スリランカ | ¥0.49 | ¥0.49 / unit |
| BDT | Bangladeshi Taka | バングラデシュ | ¥1.33 | ¥1.33 / unit |
| MOP | Macanese Pataca | マカオ | ¥20.19 | ¥20.19 / unit |
| NPR | Nepalese Rupee | ネパール | ¥1.06 | ¥1.06 / unit |
| BTN | Bhutanese Ngultrum | ブータン | ¥1.7 | ¥1.7 / unit |
| IQD | Iraqi Dinar | イラク | ¥0.1245 | ¥12.45 / 100 units |
| BHD | Bahraini Dinar | バーレーン | ¥432.49 | ¥432.49 / unit |
| SAR | Saudi Riyal | サウジアラビア | ¥43.43 | ¥43.43 / unit |
| KWD | Kuwaiti Dinar | クウェート | ¥529.78 | ¥529.78 / unit |
| QAR | Qatari Riyal | カタール | ¥44.75 | ¥44.75 / unit |
| OMR | Omani Rial | オマーン | ¥423.93 | ¥423.93 / unit |
| ILS | Israeli New Shekel | イスラエル | ¥53.32 | ¥53.32 / unit |
| JOD | Jordanian Dinar | ヨルダン | ¥230.37 | ¥230.37 / unit |
| SYP | Syrian Pound | シリア | ¥1.3417 | ¥134.17 / 100 units |
| LBP | Lebanese Pound | レバノン | ¥0.0018 | ¥0.18 / 100 units |
| AED | UAE Dirham | アラブ首長国連邦 | ¥44.39 | ¥44.39 / unit |
| ISK | Icelandic Krona | アイスランド | ¥1.31 | ¥1.31 / unit |
| NOK | Norwegian Krone | ノルウェー | ¥16.97 | ¥16.97 / unit |
| SEK | Swedish Krona | スウェーデン | ¥16.88 | ¥16.88 / unit |
| DKK | Danish Krone | デンマーク | ¥24.91 | ¥24.91 / unit |
| GBP | British Pound | 英国 | ¥217.55 | ¥217.55 / unit |
| CHF | Swiss Franc | スイス | ¥199.96 | ¥199.96 / unit |
| PLN | Polish Zloty | ポーランド | ¥43.18 | ¥43.18 / unit |
| RUB | Russian Ruble | ロシア | ¥2.07 | ¥2.07 / unit |
| HUF | Hungarian Forint | ハンガリー | ¥0.5157 | ¥51.57 / 100 units |
| RSD | Serbian Dinar | セルビア | ¥1.59 | ¥1.59 / unit |
| RON | Romanian Leu | ルーマニア | ¥35.62 | ¥35.62 / unit |
| TRY | Turkish Lira | トルコ | ¥3.45 | ¥3.45 / unit |
| CZK | Czech Koruna | チェコ | ¥7.71 | ¥7.71 / unit |
| CAD | Canadian Dollar | カナダ | ¥115.81 | ¥115.81 / unit |
| MXN | Mexican Peso | メキシコ | ¥9.36 | ¥9.36 / unit |
| GTQ | Guatemalan Quetzal | グアテマラ | ¥21.4 | ¥21.4 / unit |
| JMD | Jamaican Dollar | ジャマイカ | ¥1.04 | ¥1.04 / unit |
| BBD | Barbadian Dollar | バルバドス | ¥81.62 | ¥81.62 / unit |
| TTD | Trinidad & Tobago Dollar | トリニダード・トバゴ | ¥24.17 | ¥24.17 / unit |
| DOP | Dominican Peso | ドミニカ共和国 | ¥2.82 | ¥2.82 / unit |
| XCD | East Caribbean Dollar | グレナダ他 | ¥60.61 | ¥60.61 / unit |
| COP | Colombian Peso | コロンビア | ¥0.0513 | ¥5.13 / 100 units |
| PEN | Peruvian Sol | ペルー | ¥48 | ¥48 / unit |
| BOB | Bolivian Boliviano | ボリビア | ¥14.15 | ¥14.15 / unit |
| CLP | Chilean Peso | チリ | ¥0.1746 | ¥17.46 / 100 units |
| BRL | Brazilian Real | ブラジル | ¥31.98 | ¥31.98 / unit |
| ARS | Argentine Peso | アルゼンチン | ¥0.11 | ¥0.11 / unit |
| MAD | Moroccan Dirham | モロッコ | ¥17.41 | ¥17.41 / unit |
| DZD | Algerian Dinar | アルジェリア | ¥1.23 | ¥1.23 / unit |
| TND | Tunisian Dinar | チュニジア | ¥55.28 | ¥55.28 / unit |
| EGP | Egyptian Pound | エジプト | ¥3.21 | ¥3.21 / unit |
| XOF | West African CFA Franc | セネガル他 | ¥0.2852 | ¥28.52 / 100 units |
| GHS | Ghanaian Cedi | ガーナ | ¥14.06 | ¥14.06 / unit |
| NGN | Nigerian Naira | ナイジェリア | ¥0.1197 | ¥11.97 / 100 units |
| ETB | Ethiopian Birr | エチオピア | ¥1.02 | ¥1.02 / unit |
| KES | Kenyan Shilling | ケニア | ¥1.26 | ¥1.26 / unit |
| TZS | Tanzanian Shilling | タンザニア | ¥0.0621 | ¥6.21 / 100 units |
| SCR | Seychellois Rupee | セーシェル | ¥11.64 | ¥11.64 / unit |
| MGA | Malagasy Ariary | マダガスカル | ¥0.0383 | ¥3.83 / 100 units |
| MUR | Mauritian Rupee | モーリシャス | ¥3.46 | ¥3.46 / unit |
| ZAR | South African Rand | 南アフリカ共和国 | ¥9.79 | ¥9.79 / unit |
| MWK | Malawian Kwacha | マラウイ | ¥0.095 | ¥9.5 / 100 units |
| ZMW | Zambian Kwacha | ザンビア | ¥8.73 | ¥8.73 / unit |
| AUD | Australian Dollar | オーストラリア | ¥113.89 | ¥113.89 / unit |
| PGK | Papua New Guinean Kina | パプアニューギニア | ¥35.72 | ¥35.72 / unit |
| NZD | New Zealand Dollar | ニュージーランド | ¥94.78 | ¥94.78 / unit |
| WST | Samoan Tala | サモア | ¥58.22 | ¥58.22 / unit |
| VUV | Vanuatu Vatu | バヌアツ | ¥1.3903 | ¥139.03 / 100 units |
| FJD | Fijian Dollar | フィジー | ¥71.98 | ¥71.98 / unit |
| SBD | Solomon Islands Dollar | ソロモン | ¥19.7 | ¥19.7 / unit |
| TOP | Tongan Paanga | トンガ | ¥66.87 | ¥66.87 / unit |
| XPF | CFP Franc | ニューカレドニア他 | ¥1.5663 | ¥156.63 / 100 units |
| BND | Brunei Dollar | ブルネイ | ¥126.47 | ¥126.47 / unit |
How the customs rate works
- Weekly, Sunday to Saturday. Each rate applies to import declarations made during that week.
- Based on the average two weeks earlier. The rate is derived from the average market rate of the week before last, so it is known in advance and published before the week starts.
- It is the legally applicable rate for converting CIF invoice values under Article 4-7 of the Customs Tariff Act. Generic currency APIs are the wrong number for a customs declaration.
Free JSON API
No key required. CORS enabled (Access-Control-Allow-Origin: *).
| Current week | GET https://japan-warehouse-logistics.org/fx/api/latest.json |
|---|---|
| Specific week | GET https://japan-warehouse-logistics.org/fx/api/<YYYY>-<WW>.json — available: 2026-33 |
Each response carries valid_from / valid_to, and every rate has iso, rate (JPY per 1 unit) and basis (the value exactly as published — some currencies are quoted per 100 units). The current week's file includes a next_week pointer once customs publishes the following week.
Embeddable widget
One div + one script tag. The widget shows the currencies you choose and includes the required attribution links.
<div id="jwl-fx" data-currencies="USD,EUR,CNY,KRW"></div> |
Source & disclaimer
Rates: Japan Customs, 外国為替相場(課税価格の換算), reused under the Government of Japan Standard Terms of Use. This page is an independent republication for reference only and is not affiliated with Japan Customs; the legally effective rates are those publicly notified by each Director-General of Customs. Confirm the applicable rate with your customs broker before filing.